DLINK DCS-8200LH Panoramic HD Camera
| Brands | DLINK |
| Model | DCS-8200LH |
| Availability: | In Stock |
| D-Link DCS-8600LH Technical Specifications | ||
|---|---|---|
| Camera | ||
| Hardware Profile | • 1/2.7” Progressive CMOS sensor • 23 ft IR illumination distance • Minimum illumination: B/W (Night Mode), IR LEDs on: 0 lux • Built-in Infrared-Cut Removable (ICR) Filter module • Lens fixed focal length 1/8” • Aperture F2.4 • Angle of view (16:9): Horizontal: 117°, Vertical: 59°, Diagonal: 135° • Built-in microphone • Built-in speaker | |
| Image Features | • Configurable image size • Configurable sound level detection • Configurable motion detection windows | |
| Video Compression | • Simultaneous H.264/MJPEG format compression • JPEG for still images | |
| Video Resolution | • Main Profile: 1080p (1920 x 1080) at up to 30 fps • Secondary Profile: 720p (1280 x 720) at up to 15 fps | |
| Audio Support | •MPEG-2 AAC LC | |
| Network | ||
| Connectivity | • 802.11n/g/b wireless with WPA/WPA2 encryption • Operates on 2.4 GHz band • microSD card slot2 • Single-band 2T2R mode supports a maximum data rate of 150 Mbps (PHY rate) using 20 MHz bandwidth • Bluetooth Low Energy (BLE) 4.0 | |
| Network Protocols | • IPv6, IPv4, ARP, TCP/IP, UDP, ICMP • DHCP Client • HTTPS • Bonjour | |
| System Integration | ||
| Event Management | • Motion detection • Sound detection • Cloud recording • Manually taken snapshots and video clips are saved to mobile device or SD card • Push Notifications | |
| Mobile support • | • mydlinkTM app for iPhone®, iPad®, and AndroidTM phone and tablet | |
| Physical | ||
| Environment | • For indoor and outdoor use • IP65 weatherproof rating | |
| Weight • | Camera: 10.2 oz • Wall mount: 1.1oz | |
| Power Adaptor | • Input: 100 to 240 V AC, 50/60 Hz • Output: 5 V DC 2.0A (Micro-USB) • Cable length 23 ft: Camera: 9.84 ft, Power adapter: 13.12 ft | |
| Power Consumption | Maximum 6 W ± 5% | |
| Temperature | • Operating: -4 to 113 °F • Storage: -13 to 158 ˚F | |
| Humidity | • Operating: 20% to 80% non-condensing • Storage: 20% to 80% non-condensing | |
| Certifications | • CE • CE LVD • FCC • RCM • ICES | |
| Dimensions (H x W x D) | 3.46 x 3.46 x 2.74 in | |






